Earn money from your Motorhome or Campervan
EARN FROM YOUR MOTORHOME/MAKE MONEY FROM YOUR CAMPER/EARN EXTRA CASH FROM YOUR MOTORHOME, CAMPER OR CARAVANETTE/ HIRE MY MOTORHOME / HIRE OUT MY CAMPERVAN/ Cash from my camper/ Hire out my motorhome/ Hire out my campervan/ Rent my motorhome/rent my campervan/
Once you have calculated the categorisation of your motorhome or campervan, please view how much your vehicle could earn you during the year. These are the minimum guaranteed figures that an owner will earn from the rental of your motorhome or campervan. Please note that you can earn more (see below the table, for further information).
High Summer, lasting aprox 11 weeks, is the main income-generating part of the motorhome/campervan hire season and attracts the highest income to owners. The more weeks you can make available during this part of the year, the higher your income potential.
No. of Berths |
Category |
Winter |
Spring & Autumn |
Low Summer |
High Summer |
| Nov - March. | April, May and Oct. |
1 - 17 June
|
18 Jun-05 Sep | ||
| 2 & 3 | A | £220 | £270 | £330 | £440 |
| 2 & 3 | B | £200 | £250 | £310 | £386 |
| 2 & 3 | C | £180 | £210 | £280 | £337 |
| 2 & 3 | D | £160 | £180 | £260 | £293 |
| 4 & 5 | A | £240 | £300 | £370 | £470 |
| 4 & 5 | B | £220 | £270 | £330 | £413 |
| 4 & 5 | C | £200 | £240 | £300 | £362 |
| 4 & 5 | D | £190 | £210 | £270 | £316 |
| 6 | A | £250 | £330 | £400 | £520 |
| 6 | B | £230 | £280 | £340 | £456 |
| 6 | C | £210 | £250 | £310 | £402 |
| 6 | D | £200 | £230 | £290 | £352 |
| 7 & 8 | A | £270 | £370 | £450 | £555 |
| 7 & 8 | B | £240 | £320 | £400 | £490 |
| 7 & 8 | C | £220 | £280 | £360 | £430 |
| 7 & 8 | D | £210 | £240 | £300 | £377 |
| Super Class | A | £380 | £493 | £610 | £725 |
| Super Class | B | £360 | £433 | £590 | £643 |
| Super Class | C | £340 | £380 | £520 | £569 |
| Super Class | D | £300 | £332 | £460 | £402 |
|
Classifcations of Motorhomes:
Owners of older vehicles will still make a significant income from their vehicle.
|
|||||
Owners can earn additional income:
Music Festivals: If you provide the hire of your vehicle to Glastonbury or T in the Park, you will receive a 20 - 30% increase in Owners Rates. |