Motorhome Owners - Earnings Table
Please Note: We are the only Company who publicly make this information available for motorhome owners to view. We do so for a very specific reason - that we are honest and trustworthy in all of our dealings with both Owners and Hirers and set out to inform, not misguide you in any way. We do not provide surveys, estimates, quotations or guarantees but simply offer these Rates to all Owners:
To Calculate Earnings: Select the number of berths and your classification (you can change classifications, based on the demand for your motorhome), then view the rates you will achieve for your motorhome or camper for the 4 seasons in the year.
The rates displayed are the rates that you will receive NET per week (7 day hire periods).
Motorhome Classifications:
Class A: Up to 3 years of age,
Class B: Between 4 - 6 years of age,
Class C: Between 6-8 years of age,
Class D: Over 9 years of age.
(Please note that these are guidelines and other factors such as extras,value and condition will affect classification and the price people will pay to hire your motorhome or campervan).
Super Class is for larger motorhomes (Winnebago, Coachman, Exhibition Motorhomes and Specials).
|
MH |
CAT | WINTER | SPRING/ AUTUMN |
LOW SUMMER |
HIGH SUMMER | % reduction |
| November - March |
April- May October |
1 - 17 June and 24-30 Sept. |
18 June - 23 Sept. | |||
| 2 | A | £160 | £260 | £360 | £510 | |
| 2 | B | £144 | £234 | £324 | £460 | -10% |
| 2 | C | £130 | £211 | £292 | £413 | -10% |
| 2 | D | £117 | £190 | £190 | £372 | -10% |
| 3 | A | £180 | £290 | £390 | £540 | |
| 3 | B | £162 | £261 | £351 | £486 | -10% |
| 3 | C | £146 | £235 | £316 | £437 | -10% |
| 3 | D | £131 | £212 | £285 | £393 | -10% |
| 4 or 5 | A | £200 | £320 | £420 | £570 | |
| 4 or 5 | B | £180 | £288 | £378 | £513 | -10% |
| 4 or 5 | C | £162 | £259 | £340 | £462 | -10% |
| 4 or 5 | D | £146 | £233 | £306 | £416 | -10% |
| 6 | A | £220 | £370 | £470 | £620 | |
| 6 | B | £198 | £333 | £423 | £558 | -10% |
| 6 | C | £178 | £300 | £381 | £502 | -10% |
| 6 | D | £160 | £270 | £343 | £452 | -10% |
| 7 or 8 | A | £250 | £400 | £500 | £655 | |
| 7 or 8 | B | £225 | £360 | £450 | £590 | -10% |
| 7 or 8 | C | £202 | £324 | £405 | £530 | -10% |
|
7 or 8 |
D | £182 | £292 | £365 |
£477 |
-10% |
| Super Class | A | £425 | £593 | £697 | £825 | |
| Super Class | B | £383 | £533 | £628 | £743 | -10% |
| Super Class | C | £345 | £480 | £565 | £669 | -10% |
| Super Class | D | £311 | £432 | £508 | £602 | -10% |




